Equipment Rental | Professional Photography and Lighting in Hong Kong
Broncolor | Profoto | Aputure | Nanlite | Kupo | Nikon
Chanpang Production offers rental of lighting and photography equipment for studio and commercial productions, covering brands such as Broncolor, Profoto, Aputure, Nanlite, Kupo and Nikon. Rent strobes, continuous lights, stand & grip, flags and diffusion, camera lenses, as well as audio/recording gear with on-site technical support and lighting advice as needed.
One-stop Photography Equipment Rental in Hong Kong for Studio and Commercial Shoots
We serve ad and production companies, photographers and creator teams, and also welcome direct enquiries from brands and studios.
Common projects include commercial and branding shoots, product and e-commerce photography, portrait and fashion lookbooks, team headshots and artist visuals, as well as event coverage, press conferences and roadshows;
We also support interior/architecture and home space shoots, interviews, livestreams, short videos and music videos.
If you have any inquiries or wish to book our services, feel free to contact us at: Pang@chanpangphotography.com
Need photography services too? Check out our Commercial Photography, Portrait Photography, and Event Photography service pages.
LED Lights
| LED Continuous Lights | ||
| LED Continuous Lights | Available QTY | Rent / piece / day |
| Aputure LS 120D II | 2 | 100 |
| Aputure LS 300D II | 2 | 200 |
| Aputure Nova P300C | 2 | 350 |
| Aputure LS300X | 4 | 250 |
| Aputure LS600D | 1 | 350 |
| Aputure LS600X | 1 | 500 |
| Broncolor F160 Lamp Head | 1 | 500 |
| Nanlite FS 300B | 1 | 200 |
| Nanlite 720B | 1 | 400 |
| Litepanels Gemini 1×1 Hard Panel | 1 | 600 |
| Litepanels Gemini 2×1 Hard Panel | 1 | 1200 |
Other Lighting Equipment
| Other Lighting Equipment | ||
| Umbrellas | Available QTY | Rent / piece / day |
| Aurora U160 Deep Umbrella (White) | 1 | 150 |
| Aurora U160 Deep Umbrella (Silver) | 1 | 150 |
| Godox UB-165D Umbrella | 1 | 100 |
| Westcott 2001 34’ Optical White Satin Collapsible Umbrella | 1 | 50 |
| Westcott 7.0′ B/W Parabolic Umbrella | 1 | 200 |
| Westcott 7.0′ Silver Parabolic Umbrella | 1 | 200 |
| Westcott 7.0′ White Parabolic Umbrella | 1 | 200 |
| Westcott Umbrella Diffuser for Parabolic Umbrella | 1 | 50 |
| Impact S3233 Umbrella (White Translucent, 33″) | 3 | 50 |
| Cactus 40” F-402 Black/White Reflector Umbrella | 2 | 100 |
| Cactus 40” F-402 Black/Silver Reflector Umbrella | 2 | 100 |
| Cactus 60” F-602 Black/Silver Reflector Umbrella | 2 | 200 |
| Cactus 60” F-601 White Diffusion Umbrella | 2 | 200 |
| Special Reflectors | ||
| Elinchrom Grid for Snoot | 1 | 100 |
| Projection Attachment for Flash | 1 | 250 |
| Projection Attachment with 4 Blades | 1 | 300 |
| Nanlite Lantern 80cm Softbox (Bowens Mount) | 2 | 100 |
| Nanlite Lantern 120cm Softbox (Bowens Mount) | 2 | 150 |
| Nanlite PJ-BM-19 Projection Attachment (19°) | 1 | 400 |
| Nanlite PJ-BM-36 Projection Attachment (36°) | 1 | 400 |
| Aputure Fresnel 2X Zoom Lens | 1 | 50 |
| Aputure F10 Fresnel Zoom Lens | 2 | 100 |
| Frame & Reflector / Diffuser / Gel | ||
| Flag Frames & Butterfly Frames | ||
| 45x60cm Flag Frame (Diffuser/Black) | 3 | 50 |
| 60x70cm Flag Frame (Diffuser/Black) | 3 | 60 |
| 70x90cm Flag Frame (Diffuser/Black) | 2 | 70 |
| 300x300cm Butterfly Diffuser | 3 | 100 |
| 360x360cm Butterfly Diffuser | 1 | 100 |
| 300x300cm Butterfly Frame with Diffuser | 1 | 300 |
| 360x360cm Butterfly Frame with Diffuser | 1 | 400 |
| Reflectors / Diffusers | ||
| Sunbounce Micro Mini Zebra/White Reflector Screen (2 x 3′) | 1 | 150 |
| Sunbounce Mini Zebra/White Reflector Screen (3 x 4′) | 1 | 200 |
| Sunbounce Pro Zebra/White Reflector Screen (4 x 6′) | 1 | 300 |
| Sunbounce Pro Translucent -2/3 Diffuser Screen (4 x 6′) | 1 | 300 |
| Lastolite TriGrip Diffuser, One Stop – 48″ (1.2m) | 1 | 150 |
| Manfrotto Collapsible Reflector (75cm) | 1 | 150 |
| 90×180cm Poly Board (Black & White) | 4 | 50 |
| 90×180cm Poly Board (Black & Silver) | 1 | 50 |
| 120×240cm Poly Board (Black & White) | 4 | 100 |
| Poly Board Stand | 1 | 50 |
| Color Gel Paper | ||
| Lee Filter Gel Set (CTO & CTB ⅛, ¼ , ½ , 1ft × 1ft) | 1 | 400 |
| Lee Filter Color Effect Filters (1ft × 1ft) | 1 | 80 |
| Lee Filter Technical Filters (1ft × 1ft) | 1 | 80 |
| Lee Filter 216 Diffusion Filters (1ft × 1ft) | 1 | 80 |
| Lee Filter 216 Diffusion Filter (1 Roll, 1.2m wide) | 1 | 800 |
Stand and Grip
| Stand and Grip Supports & Accessories | ||
| Tripods & Heads | Available QTY | Rent / piece / day |
| Sirui N-2204X | 1 | 100 |
| Manfrotto Tripod MT055XPRO3 | 1 | 150 |
| Gitzo GT2545T Tripod | 1 | 200 |
| Sirui G-20KX | 1 | 50 |
| Sirui K-20X | 1 | 50 |
| Manfrotto 496RC2 Compact Ball Head | 1 | 50 |
| Acratech GP-s Ballhead with Lever Clamp | 1 | 100 |
| Leofoto Geared Head (G4) | 1 | 100 |
| Leofoto Ball Head (LH-40) | 1 | 100 |
| Fluid Video Heads | ||
| Manfrotto MVH502AH | 1 | 100 |
| Lightweight Baby Stands (Ground Stands) | ||
| Kupo 013 Folding Base Stand (Ground) | 2 | 40 |
| Meking L-100 Ground Light Stand (Ground) | 2 | 40 |
| Manfrotto 012B Backlight Stand (Ground) | 2 | 60 |
| Light Stands | ||
| Meking L2800FP Stand (Black) | 2 | 40 |
| Kupo 090 2.7M Stand | 3 | 50 |
| Manfrotto 1052BAC Stand | 4 | 50 |
| Manfrotto 1004BAC Stand | 5 | 60 |
| C-Stands | ||
| Kupo CT-20 MK C-Stand (Silver) | 3 | 60 |
| Kupo CT-20 MKB C-Stand (Black) | 4 | 60 |
| Kupo CT-40MK C-Stand 295cm with Grip Arm (Silver) | 4 | 60 |
| Kupo CT-40MKB C-Stand 295cm with Grip Arm (Black) | 8 | 60 |
| Avenger A2030DKIT C-Stand Turtle Base 40” with Grip Arm | 8 | 60 |
| Roller Stands | ||
| Kupo CT-40MKB C-Stand with 340 Roller (Black) | 2 | 80 |
| Meking MFA4500F Stand (Silver) | 1 | 100 |
| Wind-Up Stands | ||
| Kupo 483T 3-Section Wind-Up Stand (Silver) | 1 | 150 |
| Manfrotto 087NWB Wind-Up Stand | 1 | 200 |
| Autopoles | ||
| Kupo KP-L2137BD-3.7m Autopole | 6 | 50 |
| Manfrotto Autopole 2 | 5 | 50 |
| Manfrotto 034B Autopole 2 Extension Tube | 5 | 50 |
| Booms | ||
| Manfrotto 425B Mega Boom | 2 | 400 |
| Kupo KCP-640M 217cm Steel Baby Boom | 1 | 100 |
| Meking Boom Arm L-1126C | 1 | 100 |
| Cross Bars | ||
| Meking L2900G Cross Bar | 4 | 50 |
| 290cm Cross Bar | 2 | 30 |
| Grip Arms & Grip Heads | ||
| Kupo KCP-210 2-1/2″ Grip Head with Big Handle (Silver) | 2 | 40 |
| Kupo KCP-270B Super Convi Clamp (Black) | 2 | 40 |
| 16mm Male Adapters | ||
| Kupo KS-014R Camera Stud with 3/8″ & 1/4″ Thread (Round) | 20 | 10 |
| Kupo KS-015R Double Female Thread Camera Stud (Round) | 20 | 10 |
| Kupo KS-017 Universal 16mm Light Stud | 20 | 10 |
| 16mm Female Adapters | ||
| Kupo KS-090 Yoke to Stand Adapter 28mm Stud to 16mm Socket | 5 | 20 |
| Kupo KS-148 3-Way 5/8″ Baby Pin Adapter | 1 | 50 |
| Kupo KS-058 Baby Offset Arm | 1 | 50 |
| 28mm Male Adapters | ||
| Kupo KS-200 Adapter 28mm/16mm Stud | 4 | 20 |
| Kupo KS-030 28mm Pin with M10 Thread | 1 | 20 |
| Kupo KS-040 28mm Pin with M10 Thread & Plate | 1 | 20 |
| Super Convi Clamp Accessories | ||
| Kupo KS-003 5/8″ Snap-In Pin | 6 | 20 |
| Kupo KS-008 Joining Stud/Swivel | 4 | 20 |
| Kupo KS-012 Swivel U Hook | 4 | 20 |
| Kupo KS-025 Camera Stud 3/8″-16 Thread | 4 | 20 |
| Kupo KS-026 Camera Stud 1/4″-20 Thread | 4 | 20 |
| Kupo KS-031 Snap-In Right Angle Pin | 2 | 40 |
| Kupo KS-195 Extension Arm (Length: 19.5cm) | 2 | 40 |
| Kupo KD-790 L Bracket Shelf Holder | 2 | 40 |
| Clamps & Couplers | ||
| Kupo KCP-354 4″ Steel Spring A Clamp | 10 | 10 |
| Kupo KCP-356 6″ Steel Spring A Clamp | 33 | 10 |
| Kupo KCP-359 9″ Steel Spring A Clamp | 2 | 20 |
| Kupo KCP-550 Adjustable Gaffer Grip (Black) | 6 | 20 |
| Kupo KCP-360B Alli Clamp (Black) | 4 | 10 |
| Kupo KCP-101W Magic Arm (Black) | 7 | 30 |
| Kupo KCP-710B Convi Clamp with Adjustable Handle (Black) | 21 | 20 |
| Kupo KCP-700 Super Convi Clamp (Silver) | 2 | 20 |
| Kupo KCP-720B Double Convi Clamp (Black) | 4 | 40 |
| Kupo KCP-344 Flex Arms (Black) | 2 | 20 |
| Kupo Mini Flex Arm with Alligator Clip (Silver) | 2 | 20 |
| Manfrotto 143 Magic Arm | 1 | 50 |
| Manfrotto 035 Super Clamp | 5 | 30 |
| Consumables | ||
| Teraoka Olive Gaffer Tape (2”, 1 Roll) | 10 | 50 |
| 3M-2258 Masking Tape (2”, 1 Roll) | 10 | 25 |
| Counterweights | ||
| Iron Counterweight (5kg) | 2 | 20 |
| Sandbags (6kg) | 2 | 20 |
| Sandbags (8kg) | 4 | 30 |
| Sandbags (12kg) | 18 | 40 |
| Kupo KSD-1680S Sandbag (6kg) | 9 | 30 |
| Kupo KSD-1680M Sandbag (20kg) | 2 | 60 |
| Kupo KSD-1680S Sandbag (Empty) | 5 | 20 |
| Kupo KSD-1680M Sandbag (Empty) | 5 | 20 |
| Manfrotto G300 Sandbag 35kg | 3 | 100 |
Camera and Lens
| Camera and Lens, Drone, Lens Filter | ||
| Cameras/Lenses (35mm System) | Available QTY | Rent / piece / day |
| Nikon Zfc with 1 Battery | 1 | 300 |
| Nikon Zf with 1 Battery | 1 | 400 |
| Nikon ZR with 1 Battery | 1 | 800 |
| Nikon Z7II with 1 Battery | 1 | 600 |
| Nikon Z8 with 1 Battery | 2 | 800 |
| Nikon Z9 with 1 Battery | 1 | 1000 |
| Nikon Z 14-24mm F2.8 S | 1 | 400 |
| Nikon Z 24-70mm F2.8 S | 1 | 400 |
| Nikon Z 24-70mm F2.8 S II | 1 | 800 |
| Nikon Z 24-120mm F4 | 1 | 300 |
| Nikon Z 70-200mm F2.8 VR S | 1 | 500 |
| NIKKOR Z 100-400mm f/4.5-5.6 VR S | 1 | 1000 |
| Nikon Z 28mm F2.8 (SE) | 1 | 150 |
| Nikon Z 35mm F1.8 S | 1 | 200 |
| Nikon Z 40mm F2.8 (SE) | 1 | 150 |
| Nikon Z 50mm F1.2 S | 1 | 400 |
| Nikon Z 85mm F1.2 S | 1 | 800 |
| Nikon Z 135mm f/1.8 S Plena | 1 | 700 |
| Nikon Z MC 105mm F2.8 VR S | 1 | 300 |
| Nikon AF-S NIKKOR 105mm F1.4E ED | 1 | 400 |
| Nikon AF-S NIKKOR 300mm F4E PF ED VR | 1 | 400 |
| Nikon FTZ Mount Adapter | 1 | 100 |
| NIKKOR Z Teleconverter TC-2.0x | 1 | 250 |
| GoPro 11 | 1 | 100 |
| Drones | ||
| DJI Mini 4 Pro Combo with 3 Batteries | 1 | 400 |
| Lens Filters | ||
| H&Y Swift Variable Magnetic Adapter for RevoRing | 2 | 50 |
| H&Y Swift Magnetic Bridge Ring | 2 | 50 |
| H&Y Swift Magnetic Filter Holder for RevoRing | 2 | 50 |
| H&Y Swift Magnetic Adapter for Nikon 14-24 Z | 1 | 50 |
| H&Y RevoRing VND+CPL 67-82mm RNC82 with Cap | 2 | 50 |
| H&Y ND64 with Frame | 1 | 50 |
| H&Y ND1000 with Frame | 1 | 50 |
| H&Y Magnetic HD 82mm Black Mist 1/4 | 1 | 50 |
| NiSi 77mm Natural CPL | 1 | 50 |
| NiSi 82mm Natural CPL | 1 | 50 |
| NiSi 77mm ND64 | 1 | 50 |
| NiSi 82mm ND8 | 1 | 50 |
| NiSi 82mm ND64 | 1 | 50 |
| NiSi Reverse ND8 150×170mm | 1 | 50 |
| NiSi ND64 150×150mm | 1 | 50 |
| NiSi ND1000 150×150mm | 1 | 50 |
| Opotlong Clear Sky Filter 82mm | 1 | 50 |
| Video, Stabilizer, Audio Equipment, Recording Monitor | ||
| Stabilizers | ||
| DJI RS 4 Pro | 1 | 400 |
| Audio Equipment | ||
| Rode VideoMic Pro+ | 1 | 100 |
| Rode Wireless GO II (1Tx & 1Rx) | 2 | 100 |
| Rode Lavalier GO | 1 | 40 |
| Recording Monitor | ||
| Atomos Ninja 5.2″ 4K HDMI Recording Monitor | 1 | 100 |
